Berapa harga langganan AI di Indonesia
Hanya harga yang dipublikasikan sendiri oleh perusahaannya untuk Indonesia, dengan tautan ke halaman resmi. Sebelum membayar, lihat apa yang diberikan gratis oleh setiap AI dan promo yang membuka paket berbayar tanpa biaya untuk sementara.
| AI | Paket | Harga | Tempat beli |
|---|---|---|---|
| ChatGPT | ChatGPT Go | Rp75.000 per bulan | di situs web |
| ChatGPT | ChatGPT Plus | Rp349.000 per bulan | di App Store (iPhone) |
| ChatGPT | ChatGPT Pro 100 | Rp1.889.000 per bulan | di App Store (iPhone) |
| ChatGPT | ChatGPT Pro 200 | Rp3.499.000 per bulan | di App Store (iPhone) |
| ChatGPT | ChatGPT Pro 500 | Rp9.399.000 per bulan | di App Store (iPhone) |
| Gemini | Google AI Plus | Rp75.000 per bulan | di situs web |
| Gemini | Google AI Pro | Rp309.000 per bulan | di situs web |
| Gemini | Google AI Ultra | Rp1.579.000 per bulan | di situs web |
| Gemini | Google AI Ultra (20x) | Rp3.399.000 per bulan | di situs web |
| Claude | Claude Pro | Rp349.000 per bulan | di App Store (iPhone) |
| Claude | Claude Max 5x | Rp1.999.000 per bulan | di App Store (iPhone) |
| Claude | Claude Max 20x | Rp3.999.000 per bulan | di App Store (iPhone) |
| Microsoft Copilot | Microsoft 365 Personal | Rp135.999 per bulan | di situs web |
| Microsoft Copilot | Microsoft 365 Family | Rp169.999 per bulan | di situs web |
| Microsoft Copilot | Microsoft 365 Premium | Rp329.999 per bulan | di situs web |
| Perplexity | Perplexity Pro | Rp349.000 per bulan | di App Store (iPhone) |
| Perplexity | Perplexity Max | Rp3.499.000 per bulan | di App Store (iPhone) |
Harga diperiksa pada 18 Oktober 2026. Perusahaan bisa mengubah harga tanpa pemberitahuan; yang berlaku adalah harga di halaman resmi saat Anda membayar.
Promo: paket AI berbayar gratis untuk sementara →
Berapa harga ChatGPT di IndonesiaBerapa harga Gemini di IndonesiaBerapa harga Claude di IndonesiaBerapa harga Microsoft Copilot di IndonesiaBerapa harga Perplexity di Indonesia
Diperbarui